Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Ron Estes' campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-08-12 | $11,200 | Jim Hebenstreit |
| 1 | 2019-08-24 | $11,200 | Darrell Swank |
| 1 | 2019-08-24 | $11,200 | Leslie Rudd |
| 1 | 2019-09-28 | $11,200 | Arlene Casper |
| 1 | 2019-09-28 | $11,200 | Robert Casper |
| 6 | 2019-03-29 | $5,600 | David Murfin |
| 6 | 2019-03-29 | $5,600 | Janet Murfin |
| 6 | 2019-03-29 | $5,600 | Patrick Johnson |
| 6 | 2019-03-29 | $5,600 | Robyn Johnson |
| 6 | 2019-05-20 | $5,600 | Christine Schwarzman |
| 6 | 2019-05-20 | $5,600 | Stephen Schwarzman |
| 6 | 2019-05-20 | $5,600 | Thomas Gentile |
| 6 | 2019-05-25 | $5,600 | Jim Lee |
| 6 | 2019-05-28 | $5,600 | Jung An |
| 6 | 2019-05-31 | $5,600 | Linda McGinty |
| 6 | 2019-06-05 | $5,600 | Jeffrey Turner |
| 6 | 2019-06-05 | $5,600 | Rhonda Turner |
| 6 | 2019-06-08 | $5,600 | Debbie Ward |
| 6 | 2019-06-08 | $5,600 | Thomas Ward |
| 6 | 2019-07-05 | $5,600 | Robert C. Buford |
| 6 | 2019-07-06 | $5,600 | Christopher J. Goebel |
| 6 | 2019-08-01 | $5,600 | Terrence P. Dunn |
| 6 | 2019-08-19 | $5,600 | Lee R. Harris |
| 6 | 2019-08-24 | $5,600 | Paul De Bruce |
| 6 | 2019-09-03 | $5,600 | Jennifer Laue |
| 6 | 2019-09-11 | $5,600 | Dale Wiggins |
| 6 | 2019-09-23 | $5,600 | Colby Sandlian |
| 6 | 2019-10-02 | $5,600 | Ivan Crossland |
| 6 | 2019-10-11 | $5,600 | Thomas Willis |
| 6 | 2019-12-18 | $5,600 | Bruce Davison |
| 6 | 2019-12-18 | $5,600 | David J. Vandergriend |
| 6 | 2019-12-18 | $5,600 | Debra Vandergriend |
| 6 | 2019-12-31 | $5,600 | T.J. Petrizzo |
| 34 | 2019-02-18 | $5,400 | Michael J. Vess |
| 34 | 2019-02-18 | $5,400 | Rhonda Vess |
| 34 | 2019-11-04 | $5,400 | Myung Woo Choi |
| 37 | 2019-05-06 | $5,000 | Orlin W. Ard Jr. |
| 37 | 2019-09-30 | $5,000 | Bob Aldrich |
| 39 | 2019-12-09 | $4,600 | Gary Lundy |
| 40 | 2019-11-04 | $3,500 | Denise Morrisey |
| 41 | 2019-02-20 | $2,800 | Don Barry |
| 41 | 2019-02-20 | $2,800 | Lora Barry |
| 41 | 2019-02-21 | $2,800 | Lora Barry |
| 41 | 2019-02-28 | $2,800 | Colby Sandlian |
| 41 | 2019-03-08 | $2,800 | Adam Beren |
| 41 | 2019-03-08 | $2,800 | Ellen Ginsburg-Beren |
| 41 | 2019-03-16 | $2,800 | Matt Lowen |
| 41 | 2019-03-26 | $2,800 | Craig Nelson |
| 41 | 2019-03-26 | $2,800 | James Fouts |
| 41 | 2019-03-29 | $2,800 | Bob Aldrich |
| 41 | 2019-03-29 | $2,800 | Charles Laue |
| 41 | 2019-03-29 | $2,800 | Donna Aldrich |
| 41 | 2019-03-30 | $2,800 | Don McGinty |
| 41 | 2019-04-02 | $2,800 | Ronald D. Ryan |
| 41 | 2019-04-15 | $2,800 | Rajeshkumar Patel |
| 41 | 2019-04-24 | $2,800 | Donna Nordell |
| 41 | 2019-04-24 | $2,800 | Tim Nordell |
| 41 | 2019-04-30 | $2,800 | Philip R. Sarnecki |
| 41 | 2019-05-16 | $2,800 | Aphrodite Campbell |
| 41 | 2019-05-16 | $2,800 | Kevin Campbell |
| 41 | 2019-05-21 | $2,800 | Chris Cho |
| 41 | 2019-05-22 | $2,800 | Steve Anderson |
| 41 | 2019-05-23 | $2,800 | Karma Mason |
| 41 | 2019-05-31 | $2,800 | Don McGinty |
| 41 | 2019-05-31 | $2,800 | George Bruce |
| 41 | 2019-06-14 | $2,800 | Pat Goebel |
| 41 | 2019-06-29 | $2,800 | Don Klausmeyer |
| 41 | 2019-10-29 | $2,800 | Aaron Aaronson |
| 41 | 2019-11-06 | $2,800 | Abraham Kazmir |
| 41 | 2019-12-03 | $2,800 | Ralph Hellmann |
| 71 | 2019-01-12 | $2,700 | Raphael Ha |
| 71 | 2019-02-18 | $2,700 | Alice Wiggins |
| 71 | 2019-02-18 | $2,700 | Dale Wiggins |
| 71 | 2019-03-11 | $2,700 | Bob Hodgdon |
| 75 | 2019-03-30 | $2,500 | Cecil O'Brate |
| 75 | 2019-06-24 | $2,500 | James Nolan |
| 75 | 2019-10-30 | $2,500 | Wiley Curran |
| 78 | 2019-07-19 | $2,340 | Steven Barrett |
| 79 | 2019-03-26 | $2,000 | Scott Schwindaman |
| 79 | 2019-06-03 | $2,000 | Robert Hampel |
| 79 | 2019-06-30 | $2,000 | Peter J. Germain |
| 79 | 2019-07-16 | $2,000 | Jacob Triolo |
| 79 | 2019-07-19 | $2,000 | Carl Harris |
| 79 | 2019-07-20 | $2,000 | Robert C. Buford |
| 79 | 2019-07-22 | $2,000 | Lawrence Wiley |
| 79 | 2019-08-02 | $2,000 | Asad Shah |
| 79 | 2019-08-18 | $2,000 | Jay Robinow |
| 79 | 2019-08-19 | $2,000 | Michael Marsh |
| 79 | 2019-08-22 | $2,000 | Dave L. Engelken |
| 79 | 2019-08-24 | $2,000 | Bonnie Siegel |
| 79 | 2019-08-24 | $2,000 | Carol Katzman |
| 79 | 2019-08-24 | $2,000 | Michael Gortenburg |
| 79 | 2019-08-30 | $2,000 | Tara Christensen |
| 79 | 2019-09-14 | $2,000 | Nestor Weigand Jr. |
| 79 | 2019-09-16 | $2,000 | Coleen Jennison |
| 79 | 2019-09-26 | $2,000 | Kevin T. Allam |
| 79 | 2019-09-26 | $2,000 | Mark Rayder |
| 79 | 2019-09-28 | $2,000 | Damon Hininger |
| 79 | 2019-09-30 | $2,000 | Ben Hutton |
| 79 | 2019-09-30 | $2,000 | Les Donovan |

Alerts Sign-up