There were 133,260 OASDI beneficiaries in Wichita in 2019, ranking it first in Kansas, according to the official Social Security Administration website.
The Old-Age, Survivors, and Disability Insurance (OASDI) is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker’s lost wages due to retirement, disability or death of a spouse.
The following table shows cities ranked by number of beneficiaries in Kansas.
Field Offices Ranking by Number of Beneficiaries in Kansas (2019)
| Rank | Field Office | Number of Beneficiaries |
|---|---|---|
| 1 | Wichita | 133,260 |
| 2 | Johnson County | 99,670 |
| 3 | Topeka | 55,005 |
| 4 | Kansas City | 40,500 |
| 5 | Lawrence | 39,605 |
| 6 | Hutchinson | 35,290 |
| 7 | Salina | 30,375 |
| 8 | Manhattan | 26,860 |
| 9 | Independence | 26,850 |
| 10 | Dodge City | 25,350 |
| 11 | Hays | 24,480 |
| 12 | Joplin, MO | 13,065 |
| 13 | St. Joseph, MO | 7,640 |
| 14 | Nevada, MO | 3,420 |
| 15 | Grand Island, NE | 20 |


