Lisa Ritchie donated $1,000 to Ron Estes during March, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Ron Estes’ campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-01 | $5,800 | Alice Wiggins |
| 2021-03-01 | $1,000 | Don Klausmeyer |
| 2021-03-01 | $2,900 | Gary Mason |
| 2021-03-01 | $2,900 | Karma Mason |
| 2021-03-01 | $3,400 | Nadine Stannard |
| 2021-03-03 | $2,900 | Sue Peachey |
| 2021-03-04 | $1,000 | Lisa Ritchie |
| 2021-03-07 | $2,900 | Barbara Harris |
| 2021-03-07 | $100 | Kirk Wills |
| 2021-03-07 | $2,900 | Lee R. Harris |
| 2021-03-08 | $1,000 | Nicholas Powell |
| 2021-03-09 | $200 | Hal Muchnick |
| 2021-03-09 | $2,900 | James Fouts |
| 2021-03-10 | $250 | Richard Yeilding |
| 2021-03-12 | $500 | Dan Unruh |
| 2021-03-12 | $5,800 | David J. Vandergriend |
| 2021-03-12 | $5,800 | Debbie Ward |
| 2021-03-12 | $5,800 | Debra Vandergriend |
| 2021-03-12 | $5,800 | James Lee |
| 2021-03-12 | $5,000 | John R. Miller |
| 2021-03-12 | $5,800 | Lisa Hambelton |
| 2021-03-12 | $5,800 | Michael J. Vess |
| 2021-03-12 | $5,800 | Rhonda Vess |
| 2021-03-12 | $5,800 | Thomas Ward |
| 2021-03-16 | $600 | Michael Marsh |
| 2021-03-19 | $1,000 | Jun Song |
| 2021-03-19 | $5,800 | Thomas Ragukonis |
| 2021-03-20 | $500 | Masood Javed |
| 2021-03-20 | $5,000 | Momo Tjoa |
| 2021-03-21 | $2,900 | Parul Patel |
| 2021-03-22 | $2,900 | Fadi Badin |
| 2021-03-23 | $1,000 | Bonnie Siegel |
| 2021-03-23 | $1,000 | Carol Katzman |
| 2021-03-23 | $5,800 | Gary Lundy |
| 2021-03-23 | $500 | Jeff Horen |
| 2021-03-23 | $1,000 | Michael Gortenburg |
| 2021-03-23 | $5,800 | Richard Webb |
| 2021-03-23 | $5,800 | Stacey Webb |
| 2021-03-23 | $5,800 | Susan Lundy |
| 2021-03-24 | $500 | Andy Ernstein |
| 2021-03-25 | $2,000 | Rezaul Chowdhury |
| 2021-03-26 | $2,900 | Ann Marie Ross |
| 2021-03-26 | $5,800 | Colby Sandlian |
| 2021-03-26 | $1,000 | James Garvey |
| 2021-03-26 | $2,900 | Ronald D. Ryan |
| 2021-03-29 | $2,900 | Charlie Chandler |
| 2021-03-29 | $750 | Fred Logan |
| 2021-03-29 | $500 | Kirsten Chadwick |
| 2021-03-29 | $2,900 | Marla Chandler |
| 2021-03-29 | $2,900 | Terrence P. Dunn |
| 2021-03-30 | $2,900 | Aphrodite Campbell |
| 2021-03-30 | $2,900 | Bob Aldrich |
| 2021-03-30 | $5,800 | Erin Stuart |
| 2021-03-30 | $2,900 | Kevin Campbell |
| 2021-03-30 | $350 | Roger Powers |
| 2021-03-31 | $2,900 | Alan Lieber |
| 2021-03-31 | $500 | Barry Kaseff |
| 2021-03-31 | $5,800 | Bruce Davison |
| 2021-03-31 | $5,800 | Dale Wiggins |
| 2021-03-31 | $5,800 | Dave Murfin |
| 2021-03-31 | $500 | David Olander |
| 2021-03-31 | $5,800 | Janet Murfin |
| 2021-03-31 | $5,800 | Jeffrey Turner |
| 2021-03-31 | $2,900 | Marty Cornejo |
| 2021-03-31 | $500 | Peter Gunas |
| 2021-03-31 | $5,800 | Rhonda Turner |
| 2021-03-31 | $500 | Robert Bushman |
| 2021-03-31 | $2,900 | Ron Cornejo |



