Wichita tennis player Charles Gentile finished 796th in November in the junior Boys’ 14 category of the United States Tennis Association.
They started November ranked 756th.
By the end of the month they’d earned 746 points across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of November |
|---|---|---|---|
| Charles Gentile | 756 | 796 | 746 |
| Brandon Steven | 854 | 935 | 656 |
| Lad Oborny | 943 | 1,139 | 559 |
| Evan Goates | 1,153 | 1,218 | 536 |
| Peter Do | 1,693 | 1,740 | 398 |
| Rock Steven | 2,020 | 2,116 | 323 |
| Taylor Goates | 4,198 | 3,442 | 160 |
| Vihaan Ganganala | 4,093 | 4,207 | 116 |
| Andrew Chan | 5,369 | 5,540 | 66 |
| Amir Khicha | 5,750 | 5,934 | 60 |
| William Farha | 5,838 | 6,014 | 56 |
| Bo Lu | 6,329 | 6,526 | 46 |
| Chris Sokolosky | 6,545 | 6,580 | 46 |
| Braeden Dugan | 7,032 | 6,682 | 43 |
| Pierce Anderson | N/A | 6,962 | 38 |
| Cameron Windish | N/A | 7,936 | 30 |
| Harry Hoover | 8,736 | 8,779 | 22 |
| Gabriel Baalmann | N/A | 9,484 | 16 |


