George W. Grandison donated $500 to Laura Lombard during October, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Laura Lombard’s campaign in October.
| Date | Amount | Contributor |
|---|---|---|
| 2020-10-01 | $500 | William Seikaly |
| 2020-10-01 | $1,000 | Courtey Hull |
| 2020-10-02 | $250 | Kelly Johnston |
| 2020-10-02 | $25 | Suzanne Scribner |
| 2020-10-03 | $300 | Tony Schmidt |
| 2020-10-05 | $10 | Charles Dalton |
| 2020-10-05 | $25 | Jane Byrnes |
| 2020-10-05 | $100 | Douglas Lawson |
| 2020-10-05 | $50 | Novelene Ross |
| 2020-10-05 | $200 | Margaret Mcnulty Benefiel |
| 2020-10-05 | $500 | Grace Richardson |
| 2020-10-05 | $250 | Josh Heyse |
| 2020-10-05 | $250 | Michael Hittleman |
| 2020-10-05 | $1,000 | Robert Yoachim |
| 2020-10-05 | $25 | Douglas Taylor |
| 2020-10-06 | $250 | Gail Capper |
| 2020-10-06 | $100 | Alison Von Klemperer |
| 2020-10-06 | $250 | James Moog |
| 2020-10-06 | $25 | Clay Boley |
| 2020-10-06 | $50 | Becky Weston |
| 2020-10-06 | $100 | Gwendolyn Claassen |
| 2020-10-06 | $150 | Tracy Edingfield |
| 2020-10-06 | $200 | Novelene Ross |
| 2020-10-06 | $100 | Lynn Stephan |
| 2020-10-06 | $25 | Shawn Wilcoxen |
| 2020-10-06 | $500 | Colleen Haas |
| 2020-10-06 | $250 | Nancy Poznansky |
| 2020-10-06 | $100 | Alex Harris |
| 2020-10-06 | $100 | Anne Mccoy |
| 2020-10-06 | $100 | Kevin Wittorff |
| 2020-10-07 | $100 | William Heatherman |
| 2020-10-07 | $100 | Doug Oliver |
| 2020-10-07 | $25 | Douglas Taylor |
| 2020-10-07 | $10 | Charles Dalton |
| 2020-10-08 | $50 | Robert Mackenzie |
| 2020-10-09 | $500 | John Van Sickle |
| 2020-10-09 | $100 | Renee Young |
| 2020-10-09 | $25 | Lynnette Jacobsen |
| 2020-10-09 | $250 | Winifred Dooley |
| 2020-10-09 | $10 | Douglas Taylor |
| 2020-10-09 | $100 | Curtis Stanford |
| 2020-10-09 | $100 | Carol Brandert |
| 2020-10-09 | $1,000 | Marty Granoff |
| 2020-10-10 | $100 | Gerard B. Bricks |
| 2020-10-11 | $2,800 | Kevin Rowe |
| 2020-10-12 | $250 | Barbara Armand |
| 2020-10-12 | $250 | Sara Paretsky |
| 2020-10-12 | $25 | Charles Dalton |
| 2020-10-13 | $250 | Duane West |
| 2020-10-13 | $100 | Becky Weston |
| 2020-10-13 | $50 | Deborah Daniels |
| 2020-10-13 | $250 | Frank Gruber |
| 2020-10-13 | $100 | Patrick H. Pritchard |
| 2020-10-13 | $40 | Jane Byrnes |
| 2020-10-13 | $250 | Ada J. Anderson |
| 2020-10-14 | $25 | Douglas Taylor |
| 2020-10-14 | $250 | Lynne Hunter |
| 2020-10-14 | $50 | Judith Caughran |
| 2020-10-14 | $25 | Shawn Wilcoxen |
| 2020-10-14 | $150 | Francisco Medina |
| 2020-10-14 | $250 | Keith A. Alter |
| 2020-10-14 | $10 | Charles Dalton |
| 2020-10-14 | $100 | Roger Bond |
| 2020-10-14 | $100 | Kendra Feuerbacher |
| 2020-10-14 | $500 | George W. Grandison |
| 2020-10-14 | $100 | Rebecca Armstrong |
| 2020-10-14 | $50 | Gary Starrett |
| 2020-10-14 | $250 | Morgan Fiumi |
| 2020-10-14 | $100 | Alison Von Klemperer |
| 2020-10-14 | $25 | Harry Peckham |
| 2020-10-14 | $1,300 | Charles Chapman |
| 2020-10-14 | $25 | Clay Boley |
| 2020-10-14 | $100 | Doug Oliver |
| 2020-10-14 | $25 | Mary Nielsen |



